Property Attributes
- MLS#22625198
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityKeyport
- AreaKeyport
- NeighborhoodLockport
- Zip07735
- StyleShore Colonial,Colonial
- Year Built1910
- Taxes$ 8757
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2158
- Lot Size0.09 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
A great opportunity to own in this quaint, coastal, historic community. Near parks, downtown shops and all forms of transportation, this home offers both old and new space combined. It features a laundry room on the main level, plenty of storage space, and a wood burning fireplace in the dining room. . A master bedroom ensuite along with three more bedrooms plus another full bath upstairs and a large kitchen and great room addition on the main floor are unique highlights for this expanded shore colonial. An above ground pool and deck lead to the large back yard for entertaining. The home is looking for its next owners. Don't miss it.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Central Middle School | Keyport High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Shore Colonial,Colonial |
| Pool Features | Above Ground |
| Exclusions | Personal Itens |
| Year Built | 1910 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lockport |
| Garage Y/N | No |
| Green Energy Generation | Solar Panels |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | First St. to Spring St. turns into Oak St. House is on the left. |
| High School | Keyport |
| City | Keyport |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Elementary School | Central |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8757.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keyport (KEY) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 479600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | Partial,Unfinished,Walk-Out Access |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street,None |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Electric Cooking,Microwave,Stove,Refrigerator,Screens,Attic Fan |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 2158.0 |
| Lot Dimensions | 40 x 100 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Lifetime Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law