Property Attributes
- MLS#22621159
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodBayville
- Zip08721
- StyleCape
- Year Built2007
- Taxes$ 9842
- Price$ 885,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3886
- Lot Size0.45 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Looking for that first floor living Welcome to the spacious 5 bedroom (2 primary bedrooms on the first floor, one with a full walk-in shower and one with a full tub and full closet) 3 additional bedrooms on the second floor with a full bathroom. The open floor plan offers a living Rm, dining rm, family rm with a fireplace, two side doors leading to the wonderfully backyard with your own private fenced inground pool with a picturesque parklike setting backing to the woods on your half acre Lot. Full eat-in-kitchen and with a breakfast nook. 2 car oversizes garage and a full basement. All hardwood floors thru-out on the first floor. This home has complete handicap accessibility with ramps and extended doorways. Lovely front porch to enjoy cool evenings or a great entertaining in the wonderful back yard for all your entering needs. (Seller leaving all pool equipment and outside furniture) New tankless hot water heater (1 month old) Pool liner 1 year old. New C/A upstairs
| Middle School |
|---|
| Central Reg Middle |
| Price History | |
|---|---|
| 7/11/2026 | Listed $885,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Cape |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 9 to Serpentine to Princeton to Noble to Egenolf Place |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Bayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9842.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 380000 |
| MobileHomeRemainsYN | No |
| AttributionContact | 908-770-8810 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Double Wide Drive,Driveway |
| Lot Features | Corner Lot,Back to Woods |
| Water Source | Well |
| Inclusions | Washer,Wall Oven,Window Treatments,Ceiling Fan(s),Dishwasher,Central Vacuum,Dryer,Light Fixtures,Self/Con Clean,Stove,Refrigerator,Screens,Fireplace Equipment,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.45 |
| Spa | No |
| Building Area Total | 3886.0 |
| Lot Dimensions | 200 x 100 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Lifetime Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law